The NASCAR Sprint Cup Series (often shortened to Sprint Cup or the Cup Series) is the top racing series of the National Association for Stock Car Auto Racing (NASCAR). The series was originally known as the Strictly Stock Series (1949) and Grand National Series (1950–1970). While leasing its naming rights to R. J. Reynolds Tobacco Company, it was known as the Winston Cup Series (1971–2003). When a similar deal was made with Sprint Nextel Corporation, it became the NEXTEL Cup Series (2004–2007).
The drivers’ champion is determined by a point system where points are given according to finishing placement and laps led. The season is divided into two segments. After the first 26 races, the 10 highest ranked drivers, plus the two drivers with the most race wins who are ranked from 11th through 20th in points, are seeded based on their total number of wins and compete in the last 10 races with the difference in points greatly minimized. This is called the Chase for the Championship.
The series holds strong roots in the Southeastern United States with half of its 36-race season in that region. The Daytona 500, its most prestigious race, had a television audience in the U.S. of about 16 million viewers in 2009. Previously, races have been held in Canada, and exhibition races were held in Japan and Australia.
Sprint Cup Series cars are unique in automobile racing. The engines are powerful enough to reach speeds over 200 mph (320 km/h), but high weight makes for poor handling. Their bodies and chassis are strictly regulated to ensure parity, and electronics are generally spartan in nature.
2011 NASCAR Sprint Cup Frequencies
| Car # | Driver | Primary | Secondary | Alt. 1 | Alt. 2 |
| 00 | David Reutimann | 463.2125 | 469.1125 | ||
| 07 | 469.2375 | 464.4625 | 464.2100 | 469.4600 | |
| 09 | Bill Elliott | 469.3125 | 460.7375 | ||
| 1 | Jamie McMurray | 466.6875 | 457.6000 | 464.9300 | 451.3300 |
| 2 | Brad Keselowski | 466.2125 | 452.6750 | 451.3375 | 452.6800 |
| 3 | Dale Earnhardt Sr. | We | Will | Never | Forget |
| 4 | Kasey Kahne | 452.0875 | 456.5625 | ||
| 5 | Mark Martin | 468.2125 | 467.0375 | 469.4900 | |
| 6 | David Ragan | 460.9500 | 466.7500 | 468.5600 | 463.4000 |
| 7 | Robby Gordon | 469.4500 | 463.6500 | 466.3400 | 461.8500 |
| 8 | TBA | 464.9500 | 463.7250 | 453.7300 | 451.9000 |
| 9 | Marcos Ambrose | 456.8500 | 452.4500 | 462.7600 | 462.5900 |
| 11 | Denny Hamlin | 467.4750 | 462.4250 | ||
| 12 | Brad Keselowski | 457.4750 | 466.2125 | 464.8500 | 465.9800 |
| 13 | Casey Mears | 464.3750 | 452.5625 | ||
| 14 | Tony Stewart | 469.7375 | 469.1375 | 464.6375 | |
| 15 | Michael Waltrip | 451.4375 | 451.6375 | ||
| 16 | Greg Biffle | 468.4500 | 465.0250 | 462.0250 | 461.3500 |
| 17 | Matt Kenseth | 458.4750 | 462.4500 | 463.9500 | 463.7100 |
| 18 | Kyle Busch | 467.4500 | 462.5000 | 461.3000 | 451.3500 |
| 19 | 456.8500 | 452.4500 | 452.9800 | 465.9900 | |
| 20 | Joey Lagano | 462.5250 | 462.4750 | ||
| 21 | Trevor Bayne | 452.2000 | 461.7250 | 452.0125 | |
| 22 | Kurt Bush | 468.3875 | 464.5750 | 451.8250 | |
| 23 | |||||
| 24 | Jeff Gordon | 467.0625 | 465.8625 | 468.2125 | 469.4875 |
| 25 | |||||
| 26 | 465.9750 | 460.7250 | |||
| 27 | Paul Menard | 457.7500 | 462.3750 | 467.8250 | |
| 28 | 466.9500 | 466.4500 | |||
| 29 | Kevin Harvick | 469.0125 | 462.0250 | ||
| 30 | |||||
| 31 | Jeff Burton | 468.5750 | 468.6000 | ||
| 32 | Terry Labonte | 462.2500 | 467.2500 | ||
| 33 | Clint Bowyer | 469.6375 | 462.6000 | 469.3750 | 464.5875 |
| 34 | David Gilliland | 467.1125 | 463.300 | 466.1500 | |
| 36 | Dave Blanely | 461.6625 | 457.0875 | ||
| 37 | Robert Richardson Jr. | 463.3125 | 461.8375 | ||
| 38 | Travis Kvapil | 467.8500 | 469.1000 | ||
| 39 | Ryan Newman | 469.1375 | 466.5000 | 469.7375 | |
| 40 | |||||
| 41 | 466.1500 | 458.0000 | |||
| 42 | Juan Pablo Montoya | 452.7000 | 466.1000 | ||
| 43 | A.J. Allmendinger | 462.8578 | 462.7650 | 461.6250 | 462.5875 |
| 46 | JJ Yeley | 462.1750 | 452.4125 | ||
| 47 | Bobby Labonte | 457.5375 | 461.9375 | ||
| 48 | Jimmie Johnson | 465.8625 | 451.9875 | 452.2375 | 452.2375 |
| 49 | |||||
| 51 | 451.4375 | 451.6375 | |||
| 55 | 467.4375 | 452.1125 | 460.1630 | ||
| 56 | Martin Truex Jr. | 452.1125 | 452.8125 | ||
| 57 | 453.2375 | 469.1375 | |||
| 60 | Todd Bodine | 464.5625 | 466.0875 | ||
| 64 | Derrike Cope | 460.9250 | 469.3625 | ||
| 66 | Micheal McDowell | 461.7625 | 462.7375 | ||
| 71 | Andy Lally | 453.6625 | 453.1625 | ||
| 75 | 464.4130 | 464.5500 | |||
| 77 | Steve Wallace | 464.1375 | 461.5375 | ||
| 78 | Regan Smith | 452.2625 | 466.0250 | ||
| 82 | |||||
| 83 | Brian Vickers | 458.1125 | 463.1250 | 451.6125 | 451.9750 |
| 87 | Joe Nemecheck | 464.2875 | 468.8375 | ||
| 88 | Dale Earnhadt Jr. | 462.0625 | 466.7875 | ||
| 90 | 458.1750 | 459.7750 | |||
| 92 | Brian Keselowski | 458.275 | |||
| 96 | |||||
| 97 | Kevin Conway | 457.4125 | 456.4375 | ||
| 98 | 468.5250 | 466.3750 | |||
| 99 | Carl Edwards | 466.2750 | 466.8625 |

Technorati Tags: Brad Keselowski, Dale Earnhardt, David Ragan, David Reutimann, Driver, Frequencies, Jamie McMurray, Mark Martin, Robby Gordon, Sprint Cup, Sprint Cup Series





Pingback: NASCAR and Transformers Very Cool! | NASCANNER
Pingback: Ryan Newman is Two-for-Two at New Hampshire Motor Speedway | NASCANNER