NASCANNER – Up to Date Frequencies for NASCAR Sprint Cup, Nationwide, and Camping World Truck Series
Wednesday February 22nd 2012

Nationwide Frequencies

The NASCAR Nationwide Series is a stock car racing series owned and operated by the National Association of Stock Car Auto Racing. It is promoted as NASCAR’s “minor league” circuit, and is a proving ground for drivers who wish to step up to the organization’s “big leagues”; the Sprint Cup circuit. Nationwide Series races are frequently held in the same venue as, and a day prior to, the Sprint Cup race scheduled for that weekend, encouraging fans to attend both events.

The series was previously called the NASCAR Busch Series and the NASCAR Busch Grand National Series. In December 2006, NASCAR officials confirmed that Anheuser-Busch, parent company for Busch Beer, would not renew its sponsorship of NASCAR’s No. 2 series after the end of the 2007 Season. On October 3, 2007, it was announced Nationwide Insurance would become the title sponsor beginning with the 2008 season.

via Nationwide Series

2011 Nationwide Series Frequencies

# Driver Primary Secondary ALT 1
01 Mike Wallace 468.5125 469.4125
05 David Starr 464.8750 469.4000
09 Kenny Wallace 462.9375 464.4500
1 Landon Cassill 461.9375 456.3750
2 Elliott Sadler 457.6750 461.1000
4 Tony Stewart 458.7875 451.3375
5 Dale Earnhardt Jr. 457.9975 464.1125
7 Danica Patrick 461.3375 466.3375
11 Brian Scott 456.5000 461.2875
12 Sam Hornish Jr. 468.8875 464.1875
14 Eric McClure 467.9375 457.5125
15 Tommy Hill 464.3500 451.7125
16 Trevor Bayne 465.0250 468.4500 463.4500
18 Kyle Busch 467.7625 466.0125
19 Mike Bliss 463.2125 467.1125
20 Denny Hamlin 451.8500 451.9000 466.0125
22 Brad Keselowski 451.7500 464.5750
23 Robert Richardson Jr 460.9125 457.8125
24 Kevin Lepage 456.6250 469.5750
25 Kelly Bires 468.5625 466.3750
27 JJ Yeley 467.4125 461.5625
30 Reed Sorenson 460.8875 462.1875
31 Justin Allgaier 452.3375 468.3375
32 Mark Martin 463.1125 463.4125
33 Kevin Harvick 456.8625 457.4625
38 Jason Leffler 466.9250 463.0125
39 Josh Wise 462.3750 464.4250
40 Scott Wimmer 456.5875 464.0375
41 Carl Long 451.7125 464.3500
44 Jeff Green 457.5125 467.9375
51 Jeremy Clements 464.8250 469.2875
52 Daryl Harr 463.8125 467.5500
60 Carl Edwards 451.1375 461.3500
62 Michael Annett 469.4875 467.0875
66 Steve Wallace 464.1375 461.5375 467.0875
70 Shelby Howard 461.0000 461.3875
79 Jennifer Jo Cobb 465.1250 466.1500
87 Joe Nemecheck 457.4125 456.4375
88 Aric Almirola 456.5500 461.7875
89 Morgan Shepherd 461.1375 468.6500
97 Kevin Conway 457.4125 456.4375
99 Ryan Truex 464.6625 463.2375

 

Share