The NASCAR Camping World Truck Series (formerly the NASCAR SuperTruck Series presented by Craftsman and the NASCAR Craftsman Truck Series) is a pickup truck racing series owned and operated by the National Association for Stock Car Auto Racing. It is the only series in all of NASCAR to race modified production pickup trucks and is one of the three national divisions of NASCAR, together with the Nationwide Series and the top level Sprint Cup Series. On December 3, 2007, Sears Holdings Corporation announced that, at the conclusion of the 2008 season, its Craftsman brand would no longer sponsor the series.[1] Craftsman had been the title sponsor since 1995, the year NASCAR founded the series. It was replaced as a sponsor by Camping World.
via Camping World Truck Series
2011 Camping World Truck Series Frequencies
| # | Driver | Primary | Secondary | Alt 1 |
| 02 | Jamie Dick | 461.6500 | 466.8500 | |
| 07 | Jamie Dick | 463.6375 | 463.7875 | |
| 1 | Jeffrey Earnhardt | 456.8125 | 461.3375 | |
| 2 | Elliott Sadler | 469.5375 | 451.2375 | |
| 3 | Austin Dillion | 469.2375 | 464.4625 | |
| 4 | Ricky Carmichael | 452.0375 | 451.7625 | |
| 5 | Travis Kvapil | 462.0000 | 461.9000 | |
| 7 | Miquel Paludo | 461.1625 | 466.2625 | |
| 8 | Nelson Piquet | 464.3625 | 456.4500 | |
| 9 | Max Papas | 452.9875 | 452.7125 | |
| 10 | Chase Mattioli | 469.4625 | 460.0125 | |
| 13 | Johnny Sauter | 468.6875 | 465.1875 | |
| 15 | Dusty Davis | 461.8125 | 456.7500 | |
| 17 | Timothy Peters | 460.7750 | 467.4250 | |
| 18 | Kasey Khane | 456.5750 | 457.1250 | |
| 19 | David Mayhew | 464.9875 | 467.1250 | |
| 20 | Johanna Long | 464.3500 | 456.4750 | |
| 22 | Joey Coulter | 462.9250 | 453.0125 | |
| 23 | Jason White | 463.3625 | 466.7125 | |
| 25 | Tayler Malsam | 466.8000 | 466.8250 | |
| 27 | Chris Eggleston | 468.4250 | 462.1625 | |
| 28 | Grant Enfinger | 461.3875 | 467.7875 | |
| 29 | Parker Kligerman | 463.8750 | 466.6250 | |
| 30 | Todd Bodine | 451.5625 | 451.5125 | 465.7125 |
| 31 | James Buescher | 451.6625 | 451.6250 | |
| 32 | Brad Sweet | 469.6750 | 453.1375 | |
| 33 | Ron Hornaday Jr | 467.2000 | 456.4500 | |
| 39 | Ryan Sieg | 457.0125 | 457.3375 | |
| 44 | Greg Pursley | 467.5875 | 464.3375 | |
| 45 | Chad McCumbee | 452.3625 | 459.5875 | |
| 46 | Craig Goess | 456.6625 | 463.2375 | |
| 50 | TJ Bell | 467.6875 | 453.1375 | |
| 51 | Justin Johnson | 452.8375 | 467.2875 | |
| 57 | Norm Benning | 453.2375 | 469.1375 | |
| 60 | Cole Whitt | 451.7250 | 461.6500 | |
| 62 | Brendon Gaughan | 465.6625 | 461.8750 | |
| 66 | Justin Marks | 462.1500 | 468.3250 | |
| 68 | Clay Greenfield | 466.7000 | 466.3875 | |
| 73 | Rick Crawford | 451.3375 | 456.3375 | |
| 76 | Alli Owens | 462.6750 | 462.7000 | |
| 77 | Justin Lofton | 453.0375 | 468.9125 | |
| 81 | David Starr | 466.3125 | 467.7125 | |
| 84 | Chris Fontaine | 458.1125 | 467.9000 | |
| 85 | Brent Raymer | 464.4250 | 451.3250 | |
| 88 | Matt Crafton | 468.3750 | 461.6750 | |
| 92 | Clay Rogers | 463.6125 | 468.1125 | |
| 93 | Shane Sieg | 451.3625 | 451.6250 | |




