2011 NASCAR Nationwide Frequencies
| # | Driver | Primary | Secondary | ALT 1 |
| 01 | Mike Wallace | 468.5125 | 469.4125 | |
| 02 | Danny Efland | 461.6500 | 466.8500 | |
| 04 | Brad Teague | 456.3375 | 467.8875 | |
| 05 | Jeff Green | 469.4000 | 464.8750 | |
| 09 | John Wes Townley | 464.4500 | 466.4500 | |
| 0 | Jeremy Clements | 464.8250 | 456.9625 | |
| 1 | James Buescher | 461.9375 | 456.3750 | |
| 4 | Tony Stewart | 451.2375 | 469.5375 | |
| 6 | Ricky Stenhouse | 468.9500 | 463.4400 | 462.2500 |
| 10 | Jason Leffler | 452.3375 | 468.3375 | |
| 11 | Brian Scott | 460.8875 | 462.1875 | |
| 12 | Justin Allgaier | 468.8875 | 464.1875 | |
| 15 | Micheal Annett | 464.3750 | 452.5625 | |
| 16 | Colin Braun | 465.0250 | 468.4500 | 463.4500 |
| 18 | Kyle Busch | 467.7625 | 466.0125 | |
| 20 | Joey Lagano | 451.8500 | 451.9000 | 466.0125 |
| 21 | John Wes Townley | 468.2500 | 464.5875 | |
| 22 | Brad Keselowski | 451.7500 | 464.5750 | |
| 23 | Robert Richardson | 460.9125 | 457.8125 | 469.3375 |
| 24 | Eric McClure | 469.5750 | 456.6250 | |
| 26 | Brian Keselowski | 461.4625 | 457.0875 | |
| 27 | Greg Biffle | 467.4125 | 461.5625 | |
| 28 | Kenny Wallace | 461.2500 | 466.4000 | |
| 31 | Stanton Barrett | 451.7125 | 464.3500 | |
| 32 | Brian Vickers | 463.4125 | 463.1125 | |
| 33 | Kevin Harvick | 464.3625 | 456.4500 | |
| 34 | Tony Raines | 463.2125 | 467.1125 | |
| 35 | Jason Leffler | 467.9375 | 457.5125 | |
| 38 | Kasey Khane | 463.0125 | 466.9250 | |
| 40 | Scott Wimmer | 469.8125 | 456.3250 | |
| 41 | Chrissey Wallace | 451.7125 | 464.3500 | |
| 42 | Parker Kingerman | 456.3250 | 457.2250 | |
| 43 | Scott Lagasse Jr. | 469.9375 | 469.5000 | 456.7750 |
| 48 | Johnny Sauter | |||
| 49 | Mark Green | 461.0750 | 466.4000 | |
| 52 | Donnie Neuenberger | 463.8125 | 467.5500 | |
| 56 | Kevin Lepage | 468.6375 | ||
| 58 | Chase Austin | 469.2625 | ||
| 60 | Carl Edwards | 451.1375 | 461.3500 | |
| 61 | Josh Wise | 469.4000 | 465.9125 | |
| 62 | Brendan Gaughan | 469.4875 | 467.0875 | |
| 66 | Steve Wallace | 464.1375 | 461.5375 | 467.0875 |
| 70 | Shelby Howard | 461.0000 | 461.3875 | |
| 73 | Derrike Cope | 462.5750 | 462.6250 | |
| 75 | Bobby Gerhart | 461.0375 | 452.3875 | |
| 81 | Micheal McDowell | 454.2000 | 452.6500 | |
| 83 | John Borneman III | 466.5625 | 462.1750 | 466.9875 |
| 87 | Joe Nemecheck | 464.2875 | 468.8375 | |
| 88 | Dale Earnhardt Jr. | 456.5500 | 461.7875 | |
| 89 | Morgan Shepherd | 467.1375 | 468.6500 | |
| 92 | Johnny Chapman | 458.2750 | 467.8500 | |
| 96 | Dennis Setzer | 457.0250 | 461.4625 | 462.5750 |
| 97 | Jeff Fuller | 457.4125 | 456.4375 | |
| 98 | Paul Menard | 461.3750 | 456.3875 | |
| 99 | Trevor Bayne | 464.6625 | 463.2375 |
You may print out these Frequencies for your own personal use. They are not for resale. Media may reprint this list providing you cite Nascanner.com as the Source. If you have updates please send them to nascanner@gmail.com Along with your name for proper credit






