NASCANNER – Up to Date Frequencies for NASCAR Sprint Cup, Nationwide, and Camping World Truck Series
Wednesday February 22nd 2012

2011 NASCAR Camping World Truck Series

The NASCAR Camping World Truck Series (formerly the NASCAR SuperTruck Series presented by Craftsman and the NASCAR Craftsman Truck Series) is a pickup truck racing series owned and operated by the National Association for Stock Car Auto Racing. It is the only series in all of NASCAR to race modified production pickup trucks and is one of the three national divisions of NASCAR, together with the Nationwide Series and the top level Sprint Cup Series. On December 3, 2007, Sears Holdings Corporation announced that, at the conclusion of the 2008 season, its Craftsman brand would no longer sponsor the series.[1] Craftsman had been the title sponsor since 1995, the year NASCAR founded the series. It was replaced as a sponsor by Camping World.

via Camping World Truck Series

2011 NASCAR Camping World Truck Series

# Driver Primary Secondary Alt 1
00 Carlos Contreras
01 JJ Yeley
07 Sean Murphy 466.3125 467.7125
1 Nelson Piques Jr. 469.0125 463.7375
2 Elliott Sadler 464.3625 456.4500
3 Austin Dillion 461.5125 461.5875
4 Ricky Carmichael 452.0375 451.7625
5 Mike Skinner 462.0000 461.9000
6 Donnie Neuenberger
9 Max Papas 452.9875 452.7125
10 Jennifer Jo Cobb 464.2750 452.3500
12 Mario Gosselin 462.8375 463.3750
13 Johnny Sauter 468.6875 465.1875
14 Rick Crawford 465.6625 461.8750
15 Ted Musgrave 461.1125 464.3375
17 Timothy Peters 460.7750 467.4250
18 Kyle Busch 456.5750 457.1250
21 Donny Lia 456.3375
23 Jason White 461.8125 463.2750
28 LW Miller 461.3875 467.7875
30 Todd Bodine 451.5625 451.5125 465.7125
33 Ron Hornaday Jr 467.2000 456.4500
39 Ryan Sieg 457.0125 457.3375
46 Dennis Setzer 466.3000 466.7125
47 Brett Butler
48 Bryan Silas 469.4625 457.5500
49 Chad McCumbee 460.0125
51 Aric Almirola 452.8375 467.2875
53 Justin Hobgood 466.2125 468.3875
56 Taylor Malsom 468.4000 469.0250
57 Norm Benning 453.2375 469.1375
60 Stacy Compton 457.0375 461.6500
74 Derrike Cope 462.5750 462.6250
76 Ryan Hackett 462.6750 462.7000
81 David Starr 466.8000 466.8250
85 Brent Raymer 464.4250 451.3250
88 Matt Crafton 467.2125 468.3750
89 Wayne Edwards 458.2125 458.0125
90 Brad Sweet 463.9750 464.1750
93 Shane Sieg 451.3625 451.6250 467.5250
95 Johnny Benson 466.7000 466.3875
98 Landon Cassill 468.3750 465.1875
You may print out these Frequencies for your own personal use. They are not for resale. Media may reprint this list providing you cite Nascanner.com as the Source. If you have updates please send them to nascanner@gmail.com Along with your name for proper credit 

 

Technorati Tags: , , ,

Share